Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Cary
AFFILIATION
Lonnie Poole Golf Course at NCSU
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Scoring Average | 93.5 | T6117 | |
| Scoring Average (To Par) | +21.5 | T6079 | |
| Front 9 Scoring Average | 47.5 | T6413 | |
| Front 9 Scoring Average (To Par) | +11.5 | T6365 | |
| Back 9 Scoring Average | 46 | T5836 | |
| Back 9 Scoring Average (To Par) | +10 | T5791 | |
| Average on Par 3 Holes | 3.8 | T4982 | |
| Average on Par 4 Holes | 5.5 | T6609 | |
| Average on Par 5 Holes | 6 | T5587 | |
| Percentage of Birdies or Better | 0.0% | T5848 | |
| Percentage of Eagles or Better | 0.0% | T866 | 
 
